Halti W+ Product Size Chart Spring/Summer 2020

Below you will find the measurements for Halti's women's plus sized spring / summer 2020 collection. All measurements are in cm.
For the general measurements, see our clothing size guide.

Pallas W+ X-Stretch Capri 38+ 40+ 42+ 44+ 46+ 48+ 50+
Waist 85/96 89/100 93/104 97/108 103/114 109/120 113/124
Hip 106 110 114 118 124 130 134
Inner leg length 46,3 46,3 47 47 47,7 47,7 48,4
               
Vaara Women's Shell Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 112 116 120 124 130 136 140
Waist 102 106 110 114 120 126 130
Hip 118 122 126 130 136 142 146
Back length from shoulder to hip 73,5 75 76,5 78 79,5 81 81
               
Sointu W+ Softshell Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 104 108 112 116 122 128 132
Waist 97 101 105 109 115 121 125
Hip stretched/relax 106/98 110/102 114/106 118/110 124/116 130/122 134/126
Back length from shoulder to hip 67 68,5 70 71,5 73 74,5 74,5
               
Kaiku W+ Windbreaker Pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Waist stretched/relax 108/80 112/84 116/88 120/92 126/98 132/104 136/108
Hip 111 115 119 123 129 135 139
Inner leg length 76 77 78 79 79 80 80
               
Susa W+ T-shirt 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 102 106 110 114 120 126 130
Waist 94 98 102 106 112 118 122
Hip 106 110 114 118 124 130 134
Back length from shoulder to hip 70 71,2 72,4 73,6 75,1 76,6 77,8
               
Hieta W+ Windbreaker Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 112 116 120 124 130 136 140
Waist 105 109 113 117 123 129 133
Hip 113 117 121 125 131 137 141
Back length from shoulder to hip 68,5 70 71,5 73 74,5 76 76
               
Vassi W+ T-shirt 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 102 106 110 114 120 126 130
Waist 94 98 102 106 112 118 122
Hip 106 110 114 118 124 130 134
Back length from shoulder to hip 70 71,2 72,4 73,6 75,1 76,6 77,8
               
Ilo W+ Skort 38+ 40+ 42+ 44+ 46+ 48+ 50+
Waist 86 90 94 98 104 110 114
Hip 107 111 115 119 125 131 135
Back length 50 51 52 53 54 55 56
Inner leg length 12 13 14 15 16 17 18
               
Pallas W+ Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 106 110 114 118 124 130 134
Waist 98 102 106 110 116 122 126
Hip 108 112 116 120 126 132 136
               
Pallas W+ Pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Waist top/bottom 85/96 89/100 93/104 97 97/108 103/114 113/124
Hip 106 110 114 118 124 130 134
Inner leg length 77 78 79 80 80 81 81
               
Caima W+ Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 114 118 122 126 132 138 142
Waist 106 110 114 118 124 130 134
Hip 116 120 124 128 134 140 144
Back length from shoulder to hip 70 71,5 73 74,5 76 77,5 77,5
               
Caima W+ Pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Waist stretched/relax 104/82 108/86 112/90 116/94 122/100 128/106 132/110
Hip 114 118 122 126 132 138 142
Inner leg length 77 78 79 80 80 81 81
               
Viola W+ Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 120 124 128 132 138 144 148
Waist 110 114 118 122 128 134 138
Hip 116 120 124 128 134 140 144
Back length from shoulder to hip 77 78,5 80 81,5 83 84,5 84,5
               
Kaiku W+ Pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Waist stretched/relax 106/80 110/84 114/88 118/92 124/98 130/104 134/108
Hip 109 113 117 121 127 133 137
Inner leg length 77 78 79 80 80 81 81
               
Leisti W+ Pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Waist stretched/relax 87 91 95 99 105 111 115
Hip 106 110 114 118 124 130 134
Inner leg length 73 74 75 76 76 77 77
               
Pallas W+ Shorts 38+ 40+ 42+ 44+ 46+ 48+ 50+
Waist top/bottom 85/98 89/102 93/106 97/110 103/116 109/122 113/126
Hip 108 112 116 120 126 132 136
Inner leg length 26 26,5 27 27,5 28 28,5 29