Halti W+ Product Size Chart Fall/Winter 2020

Below you will find the measurements for Halti's women's plus sized fall / winter 2020 collection. All measurements are in cm.
For the general measurements, see our clothing size guide. 

Pito W+ XCT Softshell Set 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket chest 108 112 116 120 126 132 136
Jacket waist 98 102 106 110 116 122 126
Jacket hem girth 110 114 118 122 128 134 138
Jck Back shoulder to hem length 70 71 72 73 74 75 75
               
Pants waist relax/stretched 78/96 82/100 86/104 90/108 96/114 102/120 106/124
Pants hip 106 110 114 118 124 130 134
Pants leg length inside 77 77 77 78 78 78 79
               
Isku W+ XCT Pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants waist relax/stretched 78/96 82/100 86/104 90/108 96/114 102/120 106/124
Pants hip 106 110 114 118 124 130 134
Pants leg length inside 77 77 78 78 78 79 79
               
Lidia W+ DX Ski Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+ 52+
Jacket chest 116 120 124 128 134 140 144 148
Jacket waist 104 108 112 116 122 128 132 136
Jacket hem girth 118 122 126 130 136 142 146 150
Jck Back shoulder to hem length 74,5 76 77,5 79 80,5 80,5 82 82
                 
Corinne W+ DX Ski Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+ 50+
Jacket chest 116 120 124 128 134 140 144 148
Jacket waist 104 108 112 116 122 128 132 136
Jacket hem girth 118 122 126 130 136 142 146 150
Jck Back shoulder to hem length 74,5 76 77,5 79 80,5 80,5 82 82
               
Luula W+ Recy DX Pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants waist upper/lower 88/92 92/96 96/100 100/104 106/110 112/116 116/120
Pants hip 112 116 120 124 130 136 140
Pants leg length inside 76 77 78 79 79 80 80
               
Puntti Recy  W+ Short DX Ski pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants waist upper/lower 88/93 92/97 96/101 100/105 106/111 112/117 116/121
Pants hip 112 116 120 124 130 136 140
Pants leg length inside 72 73 74 75 75 76 76
               
Huippu II W+ Down Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket chest 108 112 116 120 126 132 136
Jacket waist 98 102 106 110 116 122 126
Jacket hem girth 114 118 122 126 132 138 142
Jck Back shoulder to hem length 69 70,5 72 73,5 75 76,5 76,5
               
Kataja W+ Quilted Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket chest 112 116 120 124 130 136 140
Jacket waist 104 108 112 116 122 128 132
Jacket hem girth 126 130 134 138 144 150 154
Jck Back shoulder to hem length 89 90,5 92 93,5 95 96,5 96,5
               
Kaplas W+ Insulated Parka Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket chest 114 118 122 126 132 138 142
Jacket waist 104 108 112 116 122 128 132
Jacket hem girth 120 124 128 132 138 144 148
Jck Back shoulder to hem length 83 84,5 86 87,5 89 90,5 90,5
               
Caima W+ Warm DX Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket chest 116 120 124 128 134 140 144
Jacket waist 106 110 114 118 124 130 134
Jacket hem girth 118 122 126 130 136 142 146
Jck Back shoulder to hem length 71,5 73 74,5 76 77,5 79 80,5
               
Caima W+ Warm DX Pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants waist relax/stretched 82/108 86/112 90/116 94/120 100/126 106/132 110/136
Pants hip 115 119 123 127 133 139 143
Pants leg length inside 77 78 79 80 80 81 81
               
Averi warm W+ Padded Set ECO 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket chest  115 119 123 127 133 139 143
Jacket waist 104 108 112 116 122 128 132
Jacket hem girth 116 120 124 128 134 140 144
Jck Back shoulder to hem length 73 74 75 76 77 78 78
               
Pants waist relax/stretched 82/108 86/112 90/116 94/120 100/126 106/132 110/136
Pants hip 115 119 123 127 133 139 143
Pants leg length inside 79 79 79 80 80 80 81
               
Pallas W+ Warm Hybrid Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket chest 110 114 118 122 128 134 138
Jacket waist 101 105 109 113 119 125 129
Jacket hem girth 114 118 122 126 132 138 142
Jck Back shoulder to hem length 69 70,5 72 73,5 75 76,5 76,5
               
Pallas W+ Warm X-stretch Pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants waist relax/stretched 84/97 88/101 92/105 96/109 102/115 108/121 112/125
Pants hip 107 111 115 119 125 131 135
Pants leg length inside 76 77 78 79 79 80 80
               
Pallas Warm City W+ X-stretch Pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants waist relax/stretched 84/97 88/101 92/105 96/109 102/115 108/121 112/125
Pants hip 107 111 115 119 125 131 135
Pants leg length inside 76 77 78 79 79 80 80
               
Leisti Recy W+ short DX shell pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants waist relax/stretched 108 112 116 120 126 132 136
Pants hip 108 112 116 120 126 132 136
Pants leg length inside 73 74 75 76 76 77 77
               
Vaara W+ Recy DX Shell Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket chest 112 116 120 124 130 136 140
Jacket waist 102 106 110 114 120 126 130
Jacket hem girth 118 122 126 130 136 142 146
Jck Back shoulder to hem length 73,5 75 76,5 78 79,5 81 81
               
Joutsi W+ Recy DX Shell Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket chest 114 118 122 126 132 138 142
Jacket waist 104 108 112 116 122 128 132
Jacket hem girth 118 122 126 130 136 142 146
Jck Back shoulder to hem length 74 75,5 77 78,5 80 81,5 81,5
               
Kohta W+ Recy DX Shell Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket chest 113 117 121 125 131 137 141
Jacket waist 102 106 110 114 120 126 130
Jacket hem girth 118 122 126 130 136 142 146
Jck Back shoulder to hem length 73,5 75 76,5 78 79,5 81 81