Hossa II Merino Base Layer Set Men's
The person shown in these images is synthetic. The actual product appearance, colour and details are shown in the original product images.
Designed in Finland with 50 years of experience / International shipping in the EU
Complete the look with
300,00 €
91,00 €
60,00 €
Product Measurements (cm)
Hossa II Merino Base Layer Set Men's
| Measurements (cm) | S | M | L | XL | XXL | XXXL | 4XL |
|---|---|---|---|---|---|---|---|
| A. Top – Chest | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
| B. Top – Waist | 73 | 79 | 85 | 91 | 97 | 103 | 109 |
| C. Top – Hem | 83 | 89 | 95 | 101 | 107 | 113 | 119 |
| D. Bottoms – Waist (stretched) | 70 | 76 | 82 | 88 | 94 | 100 | 106 |
| E. Bottoms – Waist (relaxed) | 60 | 66 | 72 | 78 | 84 | 90 | 96 |
| F. Bottoms – Hip | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
| G. Bottoms – Inseam length | 77.5 | 79 | 80.5 | 82 | 83.5 | 85 | 86.5 |
These are the exact measurements of both the top and bottoms. Compare them with a similar garment you already own.
The waist measurements of the bottoms are provided in both relaxed and stretched positions due to their elastic construction.
Fit: Regular Fit

















