Below you will find the measurements for Halti's women's plus sized spring / summer 2021 collection. All measurements are in cm. For the general measurements, see our clothing size guide.
Hetta W+ Dx jacket | 38+ | 40+ | 42+ | 44+ | 46+ | 48+ | 50+ |
Jacket chest | 114 | 118 | 122 | 126 | 132 | 138 | 142 |
Jacket waist | 104 | 108 | 112 | 116 | 122 | 128 | 132 |
Jacket hem girth | 118 | 122 | 126 | 130 | 136 | 142 | 146 |
Jck Back shoulder to hem length | 74,5 | 76 | 77,5 | 79 | 80,5 | 82 | 82 |
Leisti Recy W+ short Dx shell pants | 38+ | 40+ | 42+ | 44+ | 46+ | 48+ | 50+ |
Pants waist relax | 87 | 91 | 95 | 99 | 105 | 111 | 115 |
Pants waist stretched | 98,5 | 102,5 | 106,5 | 110,5 | 116,5 | 122,5 | 126,5 |
Pants hip | 108 | 112 | 116 | 120 | 126 | 132 | 136 |
Pants leg length inside | 73 | 74 | 75 | 76 | 76 | 77 | 77 |
Fort W+ Dx shell jacket | 38+ | 40+ | 42+ | 44+ | 46+ | 48+ | 50+ |
Jacket chest | 114 | 118 | 122 | 126 | 132 | 138 | 142 |
Jacket waist | 108 | 112 | 116 | 120 | 126 | 132 | 136 |
Jacket hem girth | 116 | 120 | 124 | 128 | 134 | 140 | 144 |
Jck Back shoulder to hem length | 70 | 71,5 | 73 | 74,5 | 76 | 77,5 | 77,5 |
Fort W+ Dx shell pants | 38+ | 40+ | 42+ | 44+ | 46+ | 48+ | 50+ |
Pants waist relax | 82 | 86 | 90 | 94 | 100 | 106 | 110 |
Pants waist stretched | 104 | 108 | 112 | 116 | 122 | 128 | 132 |
Pants hip | 115 | 119 | 123 | 127 | 133 | 139 | 143 |
Pants leg length inside | 77 | 78 | 79 | 80 | 80 | 81 | 81 |
Pallas II W+ X-stretch jacket | 38+ | 40+ | 42+ | 44+ | 46+ | 48+ | 50+ |
Jacket chest | 106 | 110 | 114 | 118 | 124 | 130 | 134 |
Jacket waist | 98 | 102 | 106 | 110 | 116 | 122 | 126 |
Jacket hem girth | 108 | 112 | 116 | 120 | 126 | 132 | 136 |
Jck Back shoulder to hem length | 67 | 68,5 | 70 | 71,5 | 73 | 74,5 | 74,5 |
Pallas II W+ Xstretch pants | 38+ | 40+ | 42+ | 44+ | 46+ | 48+ | 50+ |
Pants waist relax | 85 | 89 | 93 | 97 | 103 | 109 | 113 |
Pants waist stretched | 96 | 100 | 104 | 108 | 114 | 120 | 124 |
Pants hip | 106 | 110 | 114 | 118 | 124 | 130 | 134 |
Pants leg length inside | 76 | 77 | 78 | 79 | 79 | 80 | 80 |
Pallas W+ X-stretch Lite capri pants | 38+ | 40+ | 42+ | 44+ | 46+ | 48+ | 50+ |
Pants waist relax | 85 | 89 | 93 | 97 | 103 | 109 | 113 |
Pants waist stretched | 96 | 100 | 104 | 108 | 114 | 120 | 124 |
Pants hip | 106 | 110 | 114 | 118 | 124 | 130 | 134 |
Pants leg length inside capri | 46,3 | 46,3 | 47 | 47 | 47,7 | 47,7 | 48,4 |
Pallas W+ X-stretch Lite shorts | 38+ | 40+ | 42+ | 44+ | 46+ | 48+ | 50+ |
Pants waist relax | 85 | 89 | 93 | 97 | 103 | 109 | 113 |
Pants waist stretched | 98 | 102 | 106 | 110 | 116 | 122 | 126 |
Pants hip | 108 | 112 | 116 | 120 | 126 | 132 | 136 |
Pants leg length inside shorts | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 |
Reitti W+ windbreaker jacket | 38+ | 40+ | 42+ | 44+ | 46+ | 48+ | 50+ |
Jacket chest | 112 | 116 | 120 | 124 | 130 | 136 | 140 |
Jacket waist | 105 | 109 | 113 | 117 | 123 | 129 | 133 |
Jacket hem girth | 113 | 117 | 121 | 125 | 131 | 137 | 141 |
Jck Back shoulder to hem length | 68,5 | 70 | 71,5 | 73 | 74,5 | 76 | 76 |
Reitti W+ windbreaker pants |
38+ | 40+ | 42+ | 44+ | 46+ | 48+ | 50+ |
Pants waist relax | 80 | 84 | 88 | 92 | 98 | 104 | 108 |
Pants waist stretched | 108 | 112 | 116 | 120 | 126 | 132 | 136 |
Pants hip | 111 | 115 | 119 | 123 | 129 | 135 | 139 |
Pants leg length inside | 76 | 77 | 78 | 79 | 79 | 80 | 80 |
Ilo II W+ skort | 38+ | 40+ | 42+ | 44+ | 46+ | 48+ | 50+ |
Waist relax up | 88 | 92 | 96 | 100 | 106 | 112 | 116 |
Skirt hip | 109 | 113 | 117 | 121 | 127 | 133 | 137 |
Skirt back lengh waist to hem | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Shorts leg length inside | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Vassi W+ T-shirt | 38+ | 40+ | 42+ | 44+ | 46+ | 48+ | 50+ |
Chest | 102 | 106 | 110 | 114 | 120 | 126 | 130 |
Waist | 94 | 98 | 102 | 106 | 112 | 118 | 122 |
Hem girth relax | 106 | 110 | 114 | 118 | 124 | 130 | 134 |
Back shoulder to hem length | 70 | 71,2 | 72,4 | 73,6 | 75,1 | 76,6 | 77,8 |