Halti W+ Product Size Chart Spring/Summer/Fall/Winter 2021

Below you will find the measurements for Halti's women's plus sized spring / summer / fall / winter 2021 collection. All measurements are in cm.
For the general measurements, see our clothing size guide.

Pallas II W+ Warm Hybrid Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 110 114 118 122 128 134 138
Waist 101 105 109 113 119 125 129
Hem girth 114 118 122 126 132 138 142
Back shoulder to hem length 71 72,5 74 75,5 76,5 78 78
Sleeve width, 3cm from armpit 42,6 43,8 45 46,2 47,7 49,2 50,4
               
Huippu W+ Re Down Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 108 112 116 120 126 132 136
Waist 98 102 106 110 116 122 126
Hem girth 114 118 122 126 132 138 142
Back shoulder to hem length 69 70,5 72 73,5 75 76,5 76,5
Sleeve width, 3cm from armpit 41 42,2 43,4 44,6 46,1 47,6 48,8
               
Muras W+ Quilted Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 114 118 122 126 132 138 142
Waist 104 108 112 116 122 128 132
Hem girth 128 132 136 140 146 152 156
Back shoulder to hem length 89 90,5 92 93,5 95 96,5 96,5
Sleeve width, 3cm from armpit 41 42,2 43,4 44,6 46,1 47,6 48,8
               
Corinne W+ Ski Jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+ 52+
Chest 118 122 126 130 136 142 146 150
Waist 106 110 114 118 124 130 134 138
Hem girth 119 123 127 131 137 143 147 151
Back shoulder to hem length 74,5 76 77,5 79 80,5 80,5 82 82
Sleeve width, 3cm from armpit 44,1 45,3 46,5 47,7 49,2 50,7 51,9 53,1
                 
Siida W+ jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 118 122 126 130 136 142 146
Waist 110 114 118 122 128 134 138
Hem girth 124 128 132 136 142 148 152
Back shoulder to hem length
Sleeve width, 3cm from armpit 43 44,2 45,4 46,6 48,1 49,6 50,8
               
Caima W+ warm jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 116 120 124 128 134 140 144
Waist 106 110 114 118 124 130 134
Hem girth 118 122 126 130 136 142 146
Back shoulder to hem length 71,5 73 74,5 76 77,5 79 80,5
Sleeve width, 3cm from armpit 42,6 43,8 45 46,2 47,7 49,2 50,4
               
Caima W+ warm pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants Waist stretched / relax 108/82 112/86 116/90 120/94 126/100 132/106 136/110
Hip 115 119 123 127 133 139 143
Leg length inside 77 78 79 80 80 81 81
               
Pallas II W+ warm pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants Waist relax 84 88 92 96 102 108 112
Hip 109 113 117 121 127 133 137
Leg length inside 76 77 78 79 79 80 80
               
Hetta W+ Dx jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 114 118 122 126 132 138 142
Waist 104 108 112 116 122 128 132
Hem girth 118 122 126 130 136 142 146
Back shoulder to hem length 74,5 76 77,5 79 80,5 82 82
               
Leisti Recy W+ short Dx shell pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants Waist relax 87 91 95 99 105 111 115
Pants Waist stretched 98,5 102,5 106,5 110,5 116,5 122,5 126,5
Hip 108 112 116 120 126 132 136
Leg length inside 73 74 75 76 76 77 77
               
Fort W+ Dx shell jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 114 118 122 126 132 138 142
Waist 108 112 116 120 126 132 136
Hem girth 116 120 124 128 134 140 144
Back shoulder to hem length 70 71,5 73 74,5 76 77,5 77,5
               
Fort W+ Dx shell pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants waist relax 82 86 90 94 100 106 110
Pants waist stretched 104 108 112 116 122 128 132
Hip 115 119 123 127 133 139 143
Leg length inside 77 78 79 80 80 81 81
             
Pallas II W+ X-stretch jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 106 110 114 118 124 130 134
Waist 98 102 106 110 116 122 126
Hem girth 108 112 116 120 126 132 136
Back shoulder to hem length 67 68,5 70 71,5 73 74,5 74,5
               
Pallas II W+ Xstretch pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants waist relax 85 89 93 97 103 109 113
Pants waist stretched 96 100 104 108 114 120 124
Hip 106 110 114 118 124 130 134
Leg length inside 76 77 78 79 79 80 80
               
Pallas W+ X-stretch Lite capri pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants waist relax 85 89 93 97 103 109 113
Pants waist stretched 96 100 104 108 114 120 124
Hip 106 110 114 118 124 130 134
Leg length inside capri 46,3 46,3 47 47 47,7 47,7 48,4
               
Pallas W+ X-stretch Lite shorts 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants waist relax 85 89 93 97 103 109 113
Pants waist stretched 98 102 106 110 116 122 126
Hip 108 112 116 120 126 132 136
Leg length inside shorts 25 25,5 26 26,5 27 27,5 28
               
Reitti W+ windbreaker jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 112 116 120 124 130 136 140
Waist 105 109 113 117 123 129 133
Hem girth 113 117 121 125 131 137 141
Back shoulder to hem length 68,5 70 71,5 73 74,5 76 76
               

Reitti W+ windbreaker pants

38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants waist relax 80 84 88 92 98 104 108
Pants waist stretched 108 112 116 120 126 132 136
Hip 111 115 119 123 129 135 139
Leg length inside 76 77 78 79 79 80 80
               
Ilo II W+ skort 38+ 40+ 42+ 44+ 46+ 48+ 50+
Waist relax up 88 92 96 100 106 112 116
Hip 109 113 117 121 127 133 137
Back length waist to hem 49 50 51 52 53 54 55
Leg length inside 12 13 14 15 16 17 18
               
Vassi W+ T-shirt 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 102 106 110 114 120 126 130
Waist 94 98 102 106 112 118 122
Hem girth relax 106 110 114 118 124 130 134
Back shoulder to hem length 70 71,2 72,4 73,6 75,1 76,6 77,8
Pallas W+ Warm City pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Waist relax up 84 88 92 96 102 108 112
Hip 109 113 117 121 127 133 137
Leg length inside 76 77 78 79 79 80 80
               
Pallas W+ Insulated jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 112 116 120 124 130 136 140
Waist 104 108 112 116 122 128 132
Hem girth 117 121 125 129 135 141 145
Back shoulder to hem length 72,5 74 75,5 77 78,5 80 80
Sleeve width, 3cm from armpit 42,6 43,8 45 46,2 47,7 49,2 50,4
               
Juulia W+ ski jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 118 122 126 130 136 142 146
Waist 106 110 114 118 124 130 134
Hem grith 119 123 127 131 137 143 147
Back shoulder to hem length 74,5 76 77,5 79 80,5 80,5 82
Sleeve width, 3cm from armpit 44,1 45,3 46,5 47,7 49,2 50,7 51,9
               
Saaristo W+ Layer jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 108 112 116 120 126 132 136
Waist 98 102 106 110 116 122 126
Hem grith 107 111 115 119 125 131 135
Back shoulder to hem length 69 70,5 72 73,5 75 76,5 76,5
Sleeve width, 3cm from armpit 40 41,2 42,2 43,6 45,1 46,6 47,8
               
Isku II W+ XCT jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 108 112 116 120 126 132 136
Waist 101 105 109 113 119 125 129
Hem grith 114 118 122 126 132 138 142
Back shoulder to hem length 72 73,5 75 76,5 78 79,5 79,5
Sleeve width, 3cm from armpit 40,1 41,3 42,5 43,7 45,2 46,7 47,9
               
Luula Recy W+ pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants waist relax 88 92 96 100 106 112 116
Hip 112 116 120 124 130 136 140
Leg length inside 77 78 79 80 80 81 81
               
Isku W+ XCT pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants waist stretched/relax 96/78 100/82 104/86 108/90 114/96 120/102 124/106
Hip 106 110 114 118 124 130 134
Leg length inside 77 77 78 78 78 79 79
               
Wisla W+  XCT Set 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket:
Chest 108 112 116 120 126 132 136
Waist 98 102 106 110 116 122 126
Hem grith 110 114 118 122 128 134 138
Back shoulder to hem length 70 71 72 73 74 75 75
Sleeve width, 3cm from armpit 39 40,2 41,4 42,6 44,1 45,6 46,8
Pants:
Pants waist stretched/relax 96/78 100/82 104/86 108/90 114/96 120/102 124/106
Hip 106 110 114 118 124 130 134
Leg length inside 77 77 77 78 78 78 79
               
Kiiruna W+  XCT set 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket:
Chest 108 112 116 120 126 132 136
Waist 98 102 106 110 116 122 126
Hem grith 110 114 118 122 128 134 138
Back shoulder to hem length 70 71 72 73 74 75 75
Sleeve width, 3cm from armpit 39 40,2 41,4 42,6 44,1 45,6 46,8
Pants:
Pants waist stretched/relax 96/78 100/82 104/86 108/90 114/96 120/102 124/106
Hip 106 110 114 118 124 130 134
Leg length inside 77 77 77 78 78 78 79
               
Lasku W+ Short Ski pants 38+ 40+ 42+ 44+ 46+ 48+ 50+
Pants waist relax 90 94 98 102 108 114 118
Hip 114 118 122 126 132 138 142
Leg length inside 75 76 77 78 78 79 79
               
Averi Warm W+  Outdoor set 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket:
Chest 115 119 123 127 133 139 142
Waist 104 108 112 116 122 128 132
Hem grith 118 122 126 130 136 142 146
Back shoulder to hem length 73 74 75 76 77 78 78
Sleeve width, 3cm from armpit 41,6 42,8 44 45,2 46,7 48,2 49,4
Pants:
Pants waist stretched/relax 108/82 112/86 116/90 120/94 126/100 132/106 136/110
Hip 115 119 123 127 133 139 143
Leg length inside 79 79 79 80 80 80 81