HALTI W+ PRODUCT SIZE CHART FALL/WINTER 2019

Below you will find the measurements for Halti's women's plus sized fall/winter 2019 collection. All measurements are in cm. For the general measurements, see our clothing size guide.

XC warm W+ softshell set 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket chest 108 112 116 120 126 132 136
Jacket waist 98 102 106 110 116 122 126
Jacket hem girth 110 114 118 122 128 134 138
Jck Back shoulder to hem length 70 71 72 73 74 75 75
               
Pants waist upper 78 82 86 90 96 102 106  
Pants waist lower 88 92 96 100 106 112 116  
Pants hip 106 110 114 118 124 130 134  
Pants leg length inside 77 77 77 78 78 78 79  
Murto W+ XCT softshell set 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket chest 108 112 116 120 126 132 136
Jacket waist 98 102 106 110 116 122 126
Jacket hem girth 110 114 118 122 128 134 138
Jck Back shoulder to hem length 70 71 72 73 74 75 75
               
Pants waist upper 78 82 86 90 96 102 106  
Pants waist lower 88 92 96 100 106 112 116  
Pants hip 106 110 114 118 124 130 134  
Pants leg length inside 77 77 77 78 78 78 79  
Kelo W+ DX ski jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+  
Chest 114 118 122 126 132 138 142  
Waist 102 106 110 114 120 126 130  
Hem girth 116 120 124 128 134 140 144  
Back shoulder to hem length 72,5 74 75,5 77 78,5 80 80  
Madde W+ DX ski jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+  
Chest 114 118 122 126 132 138 142  
Waist 102 106 110 114 120 126 130  
Hem girth 116 120 124 128 134 140 144  
Back shoulder to hem length 72,5 74 75,5 77 78,5 80 80  
Corinne W+ DX ski jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+ 52+
Chest 116 120 124 128 134 140 144 148
Waist 104 108 112 116 122 128 132 136
Hem girth 118 122 126 130 136 142 146 150
Back shoulder to hem length 74,5 76 77,5 79 80,5 80,5 82 82
Luula W+ DX pants 38+ 40+ 42+ 44+ 46+ 48+ 50+  
Pants waist upper 88 92 96 100 106 112 116  
Pants waist lower 92 96 100 104 110 116 120  
Pants hip 112 116 120 124 130 136 140  
Pants leg length inside 76 77 78 79 79 80 80  
                 
Puntti II W+ ski pants 38+ 40+ 42+ 44+ 46+ 48+ 50+  
Pants waist upper 88 92 96 100 106 112 116  
Pants waist lower 93 97 101 105 111 117 121  
Pants hip 112 116 120 124 130 136 140  
Pants leg length inside 77 78 79 80 80 81 81  
                 
Puntti II W+ short ski pants 38+ 40+ 42+ 44+ 46+ 48+ 50+  
Pants waist upper 88 92 96 100 106 112 116  
Pants waist lower 93 97 101 105 111 117 121  
Pants hip 112 116 120 124 130 136 140  
Pants leg length inside 72 73 74 75 75 76 76  
                 
Huippu W+ down jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+  
Chest 108 112 116 120 126 132 136  
Waist 98 102 106 110 116 122 126  
Hem girth 114 118 122 126 132 138 142  
Back shoulder to hem length 69 70,5 72 73,5 75 76,5 76,5  
Kataja W+ quilted jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+  
Chest 112 116 120 124 130 136 140  
Waist 104 108 112 116 122 128 132  
Hem girth 126 130 134 138 144 150 154  
Back shoulder to hem length 89 90,5 92 93,5 95 96,5 96,5  
Muuri W+ DX padded jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+  
Chest 116 120 124 128 134 140 144  
Waist 103 107 111 115 121 127 131  
Hem girth 118 122 126 130 136 142 146  
Back shoulder to hem length 73 74,5 76 77,5 79 80,5 80,5  
Kajastus W+ DX padded pants 38+ 40+ 42+ 44+ 46+ 48+ 50+  
Pants waist upper 86 90 94 98 104 110 114  
Pants waist lower 99 103 107 111 117 123 127  
Pants hip 112 116 120 124 130 136 140  
Pants leg length inside 77 77 78 79 79 80 80  
Averi warm W+ padded set 38+ 40+ 42+ 44+ 46+ 48+ 50+
Jacket chest 115 119 123 127 133 139 143
Jacket waist 104 108 112 116 122 128 132
Jacket hem girth 116 120 124 128 134 140 144
Jck Back shoulder to hem length 73 74 75 76 77 78 78
               
Pants waist upper 82 86 90 94 100 106 110  
Pants waist lower 106 110 114 118 124 130 134  
Pants hip 113 117 121 125 131 137 141  
Pants leg length inside 79 79 79 80 80 80 81  
Pallas W+ X-stretch jacket 38+ 40+ 42+ 44+ 46+ 48+ 50+  
Chest 106 110 114 118 124 130 134  
Waist 98 102 106 110 116 122 126  
Hem girth 108 112 116 120 126 132 136  
Back shoulder to hem length 67 68,5 70 71,5 73 74,5 74,5  
                 
Pallas W+ warm X-stretch pants 38+ 40+ 42+ 44+ 46+ 48+ 50+  
Pants waist upper 84 88 92 96 102 108 112  
Pants waist lower 97 101 105 109 115 121 125  
Pants hip 107 111 115 119 125 131 135  
Pants leg length inside 76 77 78 79 79 80 80  
                 
Pallas W+ X-stretch pants 38+ 40+ 42+ 44+ 46+ 48+ 50+  
Pants waist upper 85 89 93 97 103 109 113  
Pants waist lower 96 100 104 108 114 120 124  
Pants hip 106 110 114 118 124 130 134  
Pants leg length inside 77 78 79 80 80 81 81